<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:27 pm by All in One SEO v4.8.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.emergencyinfobc.gov.bc.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EmergencyInfoBC</title>
		<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca]]></link>
		<description><![CDATA[Government of British Columbia]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Dec 2025 21:19:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.emergencyinfobc.gov.bc.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-rdbn-28dec25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-rdbn-28dec25/]]></link>
			<title>Evacuation Alert RESCINDED for Dohler Flats area</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 21:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-watch-haidagwaii-north-coast-27dec25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-watch-haidagwaii-north-coast-27dec25/]]></link>
			<title>Flood Watch ENDED for Haida Gwaii &amp; the North Coast</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 18:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/evacuationalert-fvrd-10dec2025/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/evacuationalert-fvrd-10dec2025/]]></link>
			<title>Evacuation Alert RESCINDED for Electoral Area &#8220;E&#8221; &#8211; Chilliwack Lake Road Area</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 16:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-watch-northern-and-western-vancouver-island-15march2026/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-watch-northern-and-western-vancouver-island-15march2026/]]></link>
			<title>Flood Watch DOWNGRADED to High Streamflow Advisory for Northern and Western Vancouver Island</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 19:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-abbotsford-10dec25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-abbotsford-10dec25/]]></link>
			<title>Evacuation Alerts RESCINDED for Sumas Prairie</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 23:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodevacuationalert-rdos-11dec2025/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodevacuationalert-rdos-11dec2025/]]></link>
			<title>Evacuation Alert RESCINDED for Electoral Area &#8220;H&#8221;- 600 Public Works Road</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 23:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodevacuationorder-rdos-11dec2025/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodevacuationorder-rdos-11dec2025/]]></link>
			<title>Evacuation Order RESCINDED for Princeton Municipal Campground</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 23:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodevacuationalert-rdos-11dec2025-2/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodevacuationalert-rdos-11dec2025-2/]]></link>
			<title>Evacuation Alert RESCINDED for San Ang in Electoral Area “H” (Rural Princeton)</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 23:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-watch-bc-10jan25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-watch-bc-10jan25/]]></link>
			<title>Flood Advisories ENDED for all of B.C.</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 17:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/landslide-order-ccrd-18march2026/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/landslide-order-ccrd-18march2026/]]></link>
			<title>Evacuation Order issued for Ocean Falls</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 18:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/traveladvisory-mott-10dec2025/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/traveladvisory-mott-10dec2025/]]></link>
			<title>Current Travel Advisories</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 16:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/14mar2026/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/14mar2026/]]></link>
			<title>Evacuation Order issued for some areas in Prince George</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 23:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodalert-fvrd-11jan26/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodalert-fvrd-11jan26/]]></link>
			<title>Evacuation Alert RESCINDED for Electoral Area E &#8211; lands along Chilliwack River</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 23:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-nanaimo-12jan26/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-nanaimo-12jan26/]]></link>
			<title>Evacuation Order RESCINDED for Electoral Area G</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 22:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-nanaimo-12jan26/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-nanaimo-12jan26/]]></link>
			<title>Evacuation Alert for Electoral Area G</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 21:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-nanaimo-12jan26-2/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-nanaimo-12jan26-2/]]></link>
			<title>Evacuation Alert RESCINDED for Electoral Area A</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 21:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodwatch-somass-river-port-alberni-englishman-river-30jan2026/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodwatch-somass-river-port-alberni-englishman-river-30jan2026/]]></link>
			<title>Flood Watch Downgraded to High Streamflow Advisory for Somass River</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/sumas-fn-landslide-10dec25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/sumas-fn-landslide-10dec25/]]></link>
			<title>Evacuation Order for Kilgard Road</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 22:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-watch-central-coast-15march2026/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-watch-central-coast-15march2026/]]></link>
			<title>Flood Watch DOWNGRADED to a High Streamflow Advisory for Central Coast</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 04:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/arctic-outflow-17feb2026/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/arctic-outflow-17feb2026/]]></link>
			<title>Arctic Outflow Warning ENDED in all parts of B.C.</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 19:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodalert-rdos-10dec2025/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodalert-rdos-10dec2025/]]></link>
			<title>Evacuation Alert RESCINDED for the Community of Eastgate</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 23:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-rdos-11dec25-2/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-rdos-11dec25-2/]]></link>
			<title>Evacuation Order RESCINDED for Chopaka</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 23:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodevacuationalert-townofprinceton-11dec2025/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodevacuationalert-townofprinceton-11dec2025/]]></link>
			<title>Evacuation Alert RESCINDED for Corina Avenue, Allison Flats and downtown Princeton</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 03:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodevacuationalert-townofprinceton-15dec2025/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodevacuationalert-townofprinceton-15dec2025/]]></link>
			<title>Evacuation Alert RESCINDED for properties in Princeton</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 03:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/debris-slide-chilliwack-11dec25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/debris-slide-chilliwack-11dec25/]]></link>
			<title>Evacuation Order for two properties on Marble Hill Road</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 16:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-order-chawathil-fn-12dec25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-order-chawathil-fn-12dec25/]]></link>
			<title>Evacuation Order RESCINDED for two properties on Jackson Avenue</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 00:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-watch-north-coast-3feb2026/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-watch-north-coast-3feb2026/]]></link>
			<title>Flood Watch ended for North Coast</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 17:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-central-coast-regional-district-16march2026/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-central-coast-regional-district-16march2026/]]></link>
			<title>Evacuation Order issued for Martin Valley</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/evacuation-alert-issued-for-martin-valley/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/evacuation-alert-issued-for-martin-valley/]]></link>
			<title>Evacuation Alert issued for Martin Valley</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/extremecold-22dec25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/extremecold-22dec25/]]></link>
			<title>Arctic Outflow Warning ENDED for inland North Coast</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 00:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-watch-south-coast-18march26/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-watch-south-coast-18march26/]]></link>
			<title>Flood Watch &amp; High Streamflow Advisory ENDED for South Coast</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 18:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-evacuation-alert-comox-valley-regional-district-30jan2026/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-evacuation-alert-comox-valley-regional-district-30jan2026/]]></link>
			<title>Evacuation Alert RESCINDED for some properties on Headquarters Road</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 02:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-order-cvrd-30jan26/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-order-cvrd-30jan26/]]></link>
			<title>Evacuation Order RESCINDED for Maple Pool Campground and some nearby properties</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 02:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodwarning-dovecreek-30jan2026/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodwarning-dovecreek-30jan2026/]]></link>
			<title>Flood Warning ended for Courtenay River, Tsolum River and Dove Creek</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 16:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodorder-kitimatstikine-15jan26/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodorder-kitimatstikine-15jan26/]]></link>
			<title>Evacuation Alert RESCINDED for Kispiox River Area</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 00:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-evacuationalert-fraservalleyrd-19march2026-2/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-evacuationalert-fraservalleyrd-19march2026-2/]]></link>
			<title>Evacuation Alert RESCINDED for Wilson Road area</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 22:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-evacuationalert-fraservalleyrd-19march2026/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-evacuationalert-fraservalleyrd-19march2026/]]></link>
			<title>Evacuation Alert RESCINDED for Sheldon Road area</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 22:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-chilliwack-11dec25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-chilliwack-11dec25/]]></link>
			<title>Evacuation Alert RESCINDED for properties on Patterson Road</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/landslide-centralcoastrd-19dec25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/landslide-centralcoastrd-19dec25/]]></link>
			<title>Evacuation Alert issued for Martin Valley</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodorder-fvrd-10dec2025/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodorder-fvrd-10dec2025/]]></link>
			<title>Evacuation Alert RESCINDED for Electoral Area &#8220;E&#8221; &#8211; Wilson Road Area</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 00:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/evacuationalert-fvrd-15dec25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/evacuationalert-fvrd-15dec25/]]></link>
			<title>Evacuation Alert RESCINDED for Sheldon &amp; Osborne Roads</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 00:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodorder-emcowichan-12jan26/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodorder-emcowichan-12jan26/]]></link>
			<title>Evacuation Order RESCINDED for Chemainus Rd., Crofton Rd., Swallowfield Rd.</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 23:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/resources-residents-visitors/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/resources-residents-visitors/]]></link>
			<title>Emergency resources for residents and visitors</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 19:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/resources-local-authorities-first-nations/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/resources-local-authorities-first-nations/]]></link>
			<title>Emergency resources for local authorities and First Nations</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 19:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/about-us/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/about-us/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 19:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 19:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-tulameen-rdos-10dec25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-alert-tulameen-rdos-10dec25/]]></link>
			<title>Evacuation Alert RESCINDED for community of Tulameen and properties on Otter Lake</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 20:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-warning-info-12dec2025/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/flood-warning-info-12dec2025/]]></link>
			<title>B.C. Flood Information</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 16:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodorder-cityofabbotsford-10dec2025/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/floodorder-cityofabbotsford-10dec2025/]]></link>
			<title>Evacuation Alert RESCINDED for Sumas Prairie</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 00:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/landslide-fraservalleyrd-19dec25/]]></guid>
			<link><![CDATA[https://www.emergencyinfobc.gov.bc.ca/event/landslide-fraservalleyrd-19dec25/]]></link>
			<title>Evacuation Order RESCINDED for 2 properties on Chilliwack Lake Road</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 23:15:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
